NAAC SSR Document
| Document Description | View Document |
|---|---|
| 1_Activities under MoU with GPS Renewables Pvt Ltd | Click To View |
| 1_MoU with GPS Renewables Pvt Ltd | Click To View |
| 2_Activities under MoU with Raj Process Equopments and Systems Pvt. Ltd. | Click To View |
| 2_MoU with Raj Process Equopments and Systems Pvt. Ltd. | Click To View |
| 3_Activities under NDA with Praj Industries Ltd. | Click To View |
| 3_NDA with Praj Industries Ltd. | Click To View |
| 4_Activities under MoU with COEP & CMET | Click To View |
| 4_MOU with CMET | Click To View |
| 5_Activity under MoU with DBT-NIPGR | Click To View |
| 5_MOA With DBT-NIPGR | Click To View |
| 6_Activities under MoU with ICAR Directorate of Floricultural Research | Click To View |
| 6_MOU with ICAR Directorate of Floricultural Research | Click To View |
| 7_MoU with COEP | Click To View |
| 8_NIRA Bhima SSK Ltd. | Click To View |
