NAAC SSR Document
| Document Description | View Document |
|---|---|
| 1_DVV_MoU with GPS Renewables Pvt Ltd | Click To View |
| 2_DVV_MoU with Raj Process Equopments and Systems Pvt. Ltd. | Click To View |
| 3_DVV_NDA with Praj Industries Ltd. | Click To View |
| 4_DVV_MOU with CMET | Click To View |
| 5_DVV_MOA With DBT-NIPGR | Click To View |
| 6_DVV_MOU with ICAR Directorate of Floricultural Research | Click To View |
| 7_DVV_MoU with COEP | Click To View |
| 8_DVV_MoU with NIRA Bhima SSK Ltd. | Click To View |
| 9_DVV_Activities under MoU with GPS Renewables Pvt Ltd | Click To View |
| 10_DVV_Activities under MoU with Raj Process Equopments and Systems Pvt. Ltd. | Click To View |
| 11_DVV_Activities under NDA with Praj Industries Ltd. | Click To View |
| 12_DVV_Activities under MoU with COEP & CMET | Click To View |
| 13_DVV_Activity under MoU with DBT-NIPGR | Click To View |
| 14_DVV_Activities under MoU with ICAR Directorate of Floricultural Research | Click To View |
| 15_DVV_Study tour to Shree Someshwar SSK Ltd | Click To View |
| 17_DVV_Invited talk of Dr. Shinde | Click To View |
| 18_DVV_Invited talk of Prof. Narendra G. Shah | Click To View |
| DVV_3.5.1_Revised Data template | Click To View |
| 16_DVV_Short excursion to Dapoli and Surroundings | Click To View |
