Alcohol Technology & Biofuels - Statistics
| Sr | Particulars | Financial year (Apr/Mar) | |
|---|---|---|---|
| 2016-2017 | 2017-2018 | ||
| 1 | Production Capacity (Million litres/ 300days) Considering all distilleries. | 954.00 | 972.00 |
| 2 | Number of distilleries reported performance | 50 | 52 |
| 3 | Average net working days | 136.00 | 148.00 |
| 4 | Molasses consumed (million tons) | 1.230 | 1.405 |
| 5 | Alcohol produced (million litres) | 335.09 | 383.35 |
| 6 | Average Fermentation Efficiency (%) | 89.75 | 89.90 |
| 7 | Average Distillation Efficiency (%) | 98.63 | 98.51 |
| 8 | Recovery of Alcohol (litres/ ton of molasses) | 272.27 | 272.78 |
| 9 | Capacity utilization (%) | 54.22 | 53.47 |
